Babies
Baby size guide from 0 to 24 months
This baby size guide helps parents choose clothes, hats and shoes for little ones from 1 month to 24 months. The charts below include height in centimetres and inches, weight in kg/pounds, head circumference and baby shoe sizes in Europe/Canada sizing.
How to use this baby size chart
Ages are general guidelines. For the best fit, compare your baby’s current height, weight and, for accessories, head circumference or shoe size.
Baby clothing size guide
| Size | Height in cm | Height in inches | Weight in kg / pounds |
|---|---|---|---|
| 1 month | 50 cm | 20 | 4 kg / 9 pounds |
| 3 months | 60 cm | 23.5 | 5.5 kg / 12 pounds |
| 6 months | 67 cm | 26.5 | 7.5 kg / 17 pounds |
| 9 months | 70 cm | 27.5 | 8.5 kg / 19 pounds |
| 12 months | 74 cm | 29 | 9.5 kg / 21 pounds |
| 18 months | 81 cm | 32 | 11.5 kg / 26 pounds |
| 24 months | 86 cm | 34 | 13.5 kg / 30 pounds |
Baby hat size guide
| Size | Head circumference |
|---|---|
| 1 month | 41 cm |
| 3 months | 42-44 cm |
| 6 months | 46 cm |
| 9 months | 48 cm |
| 12 months | 48 cm |
| 18 months | 50 cm |
| 24 months | 50 cm |
Baby shoe size guide
| Age | European size | Canadian size |
|---|---|---|
| 3 months | 17 | 1 |
| 6 months | 18-19 | 2-3 |
| 9 months | 20 | 4 |
| 12 months | 21 | 5 |
| 18 months | 22 | 6 |
| 24 months | 23 | 7 |
Shop baby clothing
Once you have checked the right size, explore our selection of designer baby clothes, pajamas, accessories and shoes.